Land has been, is, and will always be the best investment ever known. There can’t be any doubt, that any land is bound to be developed and be a hub of activity in the future. When we plan so much for our future generations, how can investing in a piece of land, not be part of the plan? And when it’s a goldmine of opportunities like the plots at Shree Vaari Garden, you don’t have to think or look any further. Come, own a piece of the future. Let the future applaud you for your present wise decision
| PLOT NO | SQ.FT |
|---|---|
| 1 | 1077 |
| 2 | 1090 |
| 3 | 1115 |
| 4 | 1033 |
| 5 | 952 |
| 6 | 1179 |
| 7 | 1059 |
| 8 | 987 |
| 9 | 988 |
| 10 | 904 |
| 11 | 906 |
| 12 | 1260 |
| 13 | 801 |
| 14 | 801 |
| 15 | 801 |
| 16 | 801 |
| 17 | 801 |
| 18 | 801 |
| 19 | 801 |
| 20 | 801 |
| 21 | 1544 |
| 22 | 1061 |
| 23 | 745 |
| 24 | 745 |
| 25 | 745 |
| 26 | 745 |
| 27 | 745 |
| 28 | 884 |
| TOTAL | 26,172 |
| PLOT NO | SQ.FT |
|---|---|
| 1 | 864 |
| 2 | 907 |
| 3 | 826 |
| 4 | 1041 |
| 5 | 801 |
| 6 | 801 |
| 7 | 875 |
| 8 | 969 |
| 9 | 998 |
| 10 | 986 |
| 11 | 979 |
| 12 | 1193 |
| 13 | 1066 |
| 14 | 723 |
| 15 | 838 |
| 16 | 785 |
| 17 | 861 |
| 18 | 937 |
| 19 | 1460 |
| CS | 266 |
| TOTAL | 18,176 |
We can help you realize your dream of a new home